Modbus Registers Map
About these Registers:
DEVICE_ID / REMOTE_TERMINAL_UNIT (RTU) / SLAVE_ID:
Each sensor on a single multi-drop bus line must have a unique DEVICE_ID / RTU / SLAVE_ID:
By Default the DEVICE_ID / RTU / SLAVE_ID is the LAST 2 DIGITS OF THE SENSORS SERIAL NUMBER
The serial number (and therefore, the RTU number) can be found on the side of the TriVibe on the white label.
INDEXING:
Note that the listed registers below are considered 0-Indexed (the first value starts at 0)
Some Modbus masters will need to shift all the values up by one value if their master recognized the first Modbus value at 1 (known as 1-indexed).
SERIAL COMMUNICATION SETTINGS:
Baudrate: 115200
Parity: None
Handshakes: None
Data Bits: 8
Stop Bits: 1
FUNCTION CODES:
The function codes supported by TriVibe Sensor are:
03 - (0x03) READ MULTIPLE HOLDING REGISTERS
16 - (0x10) WRITE MULTIPLE HOLDING REGISTERS
--- If you want to read or write to just a single register, you can do this by setting the length/offset/number of registers to 1 ---
Endi
Endianness:
The TriVibe sensor uses the Big Endian memory allocation paradigm.
In computing, endianness is the order or sequence of bytes of a word of digital data in computer memory. Endianness is primarily expressed as big-endian (BE) or little-endian (LE). A big-endian system stores the most significant byte of a word at the smallest memory address and the least significant byte at the largest. A little-endian system, in contrast, stores the least-significant byte at the smallest address.
Address | Name | Read / Write | Type | Description / Measurand |
0 | SYSTEM_INFO | Read Only | 16-Bit Unsigned Integer |
FirmwareID + Revision |
1 | SYSTEM_CONTROL | Read / Write | 16-Bit Unsigned Integer |
Command Values (Use with Caution):
[0] - idle |
2 | SYSTEM_STATUS | Read Only | 16-bit Unsigned Integer |
|
3 | SYSTEM_STATE1 | Read Only |
Bit Position |
MACHINE_ON_BIT 0 |
4 | SYSTEM_STATE2 | Read Only | Bit Position |
|
5 | MINUTES_ON | Read Only | 16-bit Unsigned Integer |
|
6 | HOURS_ON | Read Only | 16-bit Unsigned Integer |
|
7 | DAYS_ON | Read Only | 16-bit Unsigned Integer |
|
8 | SYSTEM_DEBUG1 | Read Only | 16-bit Unsigned Integer |
|
9 | SYSTEM_DEBUG2 | Read Only | 16-bit Unsigned Integer |
|
10 | Last Command of SYSTEM_CONTROL | Read Only | 16-bit Unsigned Integer |
|
11 | PERIPHERAL_STATE | Read Only | Bit Position | I2C_BUS_BIT 0 |
12 | DDR_CONTROLLER_RESTART | Read / Write | 16-bit Unsigned Integer |
|
13 | LAST_SYSTEM_FLAG | Read Only | 16-bit Unsigned Integer |
|
14 | SYSTEM_MODE | Read Only | Bit Position | ENABLE_COLLECT_BIT_FLAG 0 ENABLE_IMPACT_BIT_FLAG 1 ENABLE_DETONATION_BIT_FLAG 2 ENABLE_EXT_IMPACT_BIT_FLAG 3 |
15 | SYSTEM_FLAG | Read Only | 16-bit Unsigned Integer |
|
16 | SYSTEM_ECU | Read Only | 16-bit Unsigned Integer |
|
17 | SYSTEM_RTU | Read Only | 16-bit Unsigned Integer |
|
18 | HIGH_DATA_POINTER | Read/Write | 32-bit Unsigned Integer |
|
19 | LOW_DATA_POINTER | Read/Write | ||
20 | HIGH_UIDH | Read Only | 32-bit Unsigned Integer |
|
21 | LOW_UIDH | Read Only | ||
22 | HIGH_UIDMH | Read Only | 32-bit Unsigned Integer |
|
23 | LOW_UIDMH | Read Only | ||
24 | HIGH_UIDML | Read Only | 32-bit Unsigned Integer |
|
25 | LOW_UIDML | Read Only | ||
26 | HIGH_SERIAL_NUMBER (UIDL) | Read Only | 32-bit Unsigned Integer |
|
27 | LOW__SERIAL_NUMBER (UIDL) | Read Only | ||
28 | TEMP_SENSOR_READ_STATS | Read Only | 16-bit Unsigned Integer |
|
29 | TEMP_SENSOR_READ_FLAG_STATS | Read Only | 16-bit Unsigned Integer |
|
30 | TEMP_SENSOR_TYPE | Read Only | Bit Position |
|
31 | TEMPERATURE | Read Only | 16-bit Signed Integer |
Divide Value / 10 |
32 | DDC_AXIS | Read / Write | 16-bit Unsigned Integer |
|
33 | DDC_CONTROL_RAW | Write Only | 16-bit Unsigned Integer |
|
34 | DDC_CAPTURE_ENGINE_STATUS | Read / Write | 16-bit Unsigned Integer |
|
35 | DDC_CAPTURE_TIME_MS | Read / Write | 16-bit Unsigned Integer |
|
36 | DDC_HIGH_SAMPLES_PER_AXIS | Read / Write | 32-bit Unsighed Integer |
|
37 | DDC_LOW_SAMPLES_PER_AXIS | Read / Write | ||
38 | ADC_STATUS | Read Only | Bit Position |
|
39 | AXIS_1_SENSOR_1_DETONATION | Read Only | 16-bit Unsigned Integer |
|
40 | AXIS_2_SENSOR_1_DETONATION | Read Only | 16-bit Unsigned Integer |
|
41 | AXIS_3_SENSOR_1_DETONATION | Read Only | 16-bit Unsigned Integer |
|
42 | AXIS_1_SENSOR_2_DETONATION | Read Only | 16-bit Unsigned Integer |
|
43 | AXIS_2_SENSOR_2_DETONATION | Read Only | 16-bit Unsigned Integer |
|
44 | AXIS_2_SENSOR_2_DETONATION | Read Only | 16-bit Unsigned Integer |
|
45 | IMPACT_ALERT | Read Only | 16-bit Unsigned Integer |
|
46 | IMPACT_DANGER | Read Only | 16-bit Unsigned Integer |
|
47 | IMPACT_AVERAGED_ALERT | Read Only | 16-bit Unsigned Integer |
|
48 | IMPACT_AVERAGED_DANGER | Read Only | 16-bit Unsigned Integer |
|
49 | DDC_START_SAMPLE | Read / Write | 16-bit Unsigned Integer |
This register will start by holding a 0 (indicating the 0th sample is in register 50, ready to be read). After successfully reading the data clip sample in register 171, this register should read 122 (indicating the 122nd sample is in register 50, ready to be read). |
50-171 | DDC_SAMPLES | Read Only | 16-bit Unsigned Integers |
Block reads of registers 49 - 171 repeatedly until your SAMPLES_PER_AXIS * 3 are collected to your Modbus Master is the recommended approach for collecting dynamic data clips. |
171 | DDC_SAMPLES_AUTO_INCREMENT | Read Only | 16-bit Unsigned Integer |
Each time register 171 is successfully read by a Modbus Master. Register 49 is updated to reflect the index of the sample in register 50 and the next set of DDC Samples is loaded into registers 50 - 171. |
172 | HIGH_AXIS_1_ACCELERATION | Read Only | 32-bit Floating Point |
g_RMS |
173 | LOW_AXIS_1_ACCELERATION | Read Only | ||
174 | HIGH_AXIS_2_ACCELERATION | Read Only | 32-bit Floating Point |
g_RMS |
175 | LOW_AXIS_2_ACCELERATION | Read Only | ||
176 | HIGH_AXIS_3_ACCELERATION | Read Only | 32-bit Floating Point |
g_RMS |
177 | LOW_AXIS_3_ACCELERATION | Read Only | ||
178 | HIGH_AXIS_1_VELOCITY | Read Only | 32-bit Floating Point |
in/sec2_RMS |
179 | LOW_AXIS_1_VELOCITY | Read Only | ||
180 | HIGH_AXIS_2_VELOCITY | Read Only | 32-bit Floating Point |
in/sec2_RMS |
181 | LOW_AXIS_2_VELOCITY | Read Only | ||
182 | HIGH_AXIS_3_VELOCITY | Read Only | 32-bit Floating Point |
in/sec2_RMS |
183 | LOW_AXIS_3_VELOCITY | Read Only | ||
184 | HIGH_AXIS_1_DISPLACEMENT | Read Only | 32-bit Floating Point |
mils |
185 | LOW_AXIS_1_DISPLACEMENT | Read Only | ||
186 | HIGH_AXIS_2_DISPLACEMENT | Read Only | 32-bit Floating Point |
mils |
187 | LOW_AXIS_2_DISPLACEMENT | Read Only | ||
188 | HIGH_AXIS_3_DISPLACEMENT | Read Only | 32-bit Floating Point |
mils |
189 | LOW_AXIS_3_DISPLACEMENT | Read Only | ||
190 | INTERNAL_ACCELEROMETER_1_HIGH_AXIS_1_ACCELERATION | Read Only | 32-bit Floating Point |
g_RMS |
191 | INTERNAL_ACCELEROMETER_1_LOW_AXIS_1_ACCELERATION | Read Only | ||
192 | INTERNAL_ACCELEROMETER_1_HIGH_AXIS_2_ACCELERATION | Read Only | 32-bit Floating Point |
g_RMS |
193 | INTERNAL_ACCELEROMETER_1_LOW_AXIS_2_ACCELERATION | Read Only | ||
194 | INTERNAL_ACCELEROMETER_1_HIGH_AXIS_3_ACCELERATION | Read Only | 32-bit Floating Point |
g_RMS |
195 | INTERNAL_ACCELEROMETER_1_LOW_AXIS_3_ACCELERATION | Read Only | ||
196 | INTERNAL_ACCELEROMETER_1_HIGH_AXIS_1_VELOCITY | Read Only | 32-bit Floating Point |
in/sec2_RMS |
197 | INTERNAL_ACCELEROMETER_1_LOW_AXIS_1_VELOCITY | Read Only | ||
198 | INTERNAL_ACCELEROMETER_1_HIGH_AXIS_2_VELOCITY | Read Only | 32-bit Floating Point |
in/sec2_RMS |
199 | INTERNAL_ACCELEROMETER_1_LOW_AXIS_2_VELOCITY | Read Only | ||
200 | INTERNAL_ACCELEROMETER_1_HIGH_AXIS_3_VELOCITY | Read Only | 32-bit Floating Point |
in/sec2_RMS |
201 | INTERNAL_ACCELEROMETER_1_LOW_AXIS_3_VELOCITY | Read Only | ||
202 | INTERNAL_ACCELEROMETER_1_HIGH_AXIS_1_DISPLACEMENT | Read Only | 32-bit Floating Point |
mils |
203 | INTERNAL_ACCELEROMETER_1_LOW_AXIS_1_DISPLACEMENT | Read Only | ||
204 | INTERNAL_ACCELEROMETER_1_HIGH_AXIS_2_DISPLACEMENT | Read Only | 32-bit Floating Point |
mils |
205 | INTERNAL_ACCELEROMETER_1_LOW_AXIS_2_DISPLACEMENT | Read Only | ||
206 | INTERNAL_ACCELEROMETER_1_HIGH_AXIS_3_DISPLACEMENT | Read Only | 32-bit Floating Point |
mils |
207 | INTERNAL_ACCELEROMETER_1_LOW_AXIS_3_DISPLACEMENT | Read Only | ||
208 | INTERNAL_ACCELEROMETER_2_HIGH_AXIS_1_ACCELERATION | Read Only | 32-bit Floating Point |
g_RMS |
209 | INTERNAL_ACCELEROMETER_2_LOW_AXIS_1_ACCELERATION | Read Only | ||
210 | INTERNAL_ACCELEROMETER_2_HIGH_AXIS_2_ACCELERATION | Read Only | 32-bit Floating Point |
g_RMS |
211 | INTERNAL_ACCELEROMETER_2_LOW_AXIS_2_ACCELERATION | Read Only | ||
212 | INTERNAL_ACCELEROMETER_2_HIGH_AXIS_3_ACCELERATION | Read Only | 32-bit Floating Point |
g_RMS |
213 | INTERNAL_ACCELEROMETER_2_LOW_AXIS_3_ACCELERATION | Read Only | ||
214 | INTERNAL_ACCELEROMETER_2_HIGH_AXIS_1_VELOCITY | Read Only | 32-bit Floating Point |
in/sec2_RMS |
215 | INTERNAL_ACCELEROMETER_2_LOW_AXIS_1_VELOCITY | Read Only | ||
216 | INTERNAL_ACCELEROMETER_2_HIGH_AXIS_2_VELOCITY | Read Only | 32-bit Floating Point |
in/sec2_RMS |
217 | INTERNAL_ACCELEROMETER_2_LOW_AXIS_2_VELOCITY | Read Only | ||
218 | INTERNAL_ACCELEROMETER_2_HIGH_AXIS_3_VELOCITY | Read Only | 32-bit Floating Point |
in/sec2_RMS |
219 | INTERNAL_ACCELEROMETER_2_LOW_AXIS_3_VELOCITY | Read Only | ||
220 | INTERNAL_ACCELEROMETER_2_HIGH_AXIS_1_DISPLACEMENT | Read Only | 32-bit Floating Point |
mils |
221 | INTERNAL_ACCELEROMETER_2_LOW_AXIS_1_DISPLACEMENT | Read Only | ||
222 | INTERNAL_ACCELEROMETER_2_HIGH_AXIS_2_DISPLACEMENT | Read Only | 32-bit Floating Point |
mils |
223 | INTERNAL_ACCELEROMETER_2_LOW_AXIS_2_DISPLACEMENT | Read Only | ||
224 | INTERNAL_ACCELEROMETER_2_HIGH_AXIS_3_DISPLACEMENT | Read Only | 32-bit Floating Point |
mils |
225 | INTERNAL_ACCELEROMETER_2_LOW_AXIS_3_DISPLACEMENT | Read Only | ||
226 | ALARM_1_STATE | Read Only | 16-bit Unsigned Integer |
|
227 | ALARM_2_STATE | Read Only | 16-bit Unsigned Integer |
|
228 | ALARM_3_STATE | Read Only | 16-bit Unsigned Integer |
|
229 | ALARM_4_STATE | Read Only | 16-bit Unsigned Integer |
|
230 | HIGH_ALARM_1_HIGHEST_VALUE | Read Only | 32-bit Floating Point |
|
231 | LOW_ALARM_1_HIGHEST_VALUE | Read Only | ||
232 | HIGH_ALARM_2_HIGHEST_VALUE | Read Only | 32-bit Floating Point |
|
233 | LOW_ALARM_2_HIGHEST_VALUE | Read Only | ||
234 | HIGH_ALARM_3_HIGHEST_VALUE | Read Only | 32-bit Floating Point |
|
235 | LOW_ALARM_3_HIGHEST_VALUE | Read Only | ||
236 | HIGH_ALARM_4_HIGHEST_VALUE | Read Only | 32-bit Floating Point |
|
237 | LOW_ALARM_4_HIGHEST_VALUE | Read Only | ||
238 | ALARM_CONTROL | Read / Write | Bit Position |
|
239 | HIGH_ALARM_1_NORMAL | Read / Write | 32-bit Floating Point |
|
240 | LOW_ALARM_1_NORMAL | Read / Write | ||
241 | HIGH_ALARM_2_NORMAL | Read / Write | 32-bit Floating Point |
|
242 | LOW_ALARM_2_NORMAL | Read / Write | ||
243 | HIGH_ALARM_3_NORMAL | Read / Write | 32-bit Floating Point |
|
244 | LOW_ALARM_3_NORMAL | Read / Write | ||
245 | HIGH_ALARM_4_NORMAL | Read / Write | 32-bit Floating Point |
|
246 | LOW_ALARM_4_NORMAL | Read / Write | ||
247 | HIGH_ALARM_1_LO | Read / Write | 32-bit Floating Point |
|
248 | LOW_ALARM_1_LO | Read / Write | ||
249 | HIGH_ALARM_2_LO | Read / Write | 32-bit Floating Point |
|
250 | LOW_ALARM_2_LO | Read / Write | ||
251 | HIGH_ALARM_3_LO | Read / Write | 32-bit Floating Point |
|
252 | LOW_ALARM_3_LO | Read / Write | ||
253 | HIGH_ALARM_4_LO | Read / Write | 32-bit Floating Point |
|
254 | LOW_ALARM_4_LO | Read / Write | ||
255 | HIGH_ALARM_1_HI | Read / Write | 32-bit Floating Point |
|
256 | LOW_ALARM_1_HI | Read / Write | ||
257 | HIGH_ALARM_2_HI | Read / Write | 32-bit Floating Point |
|
258 | LOW_ALARM_2_HI | Read / Write | ||
259 | HIGH_ALARM_3_HI | Read / Write | 32-bit Floating Point |
|
260 | LOW_ALARM_3_HI | Read / Write | ||
261 | HIGH_ALARM_4_HI | Read / Write | 32-bit Floating Point |
|
262 | LOW_ALARM_4_HI | Read / Write | ||
263 | HIGH_ALARM_1_HIHI | Read / Write | 32-bit Floating Point |
|
264 | LOW_ALARM_1_HIHI | Read / Write | ||
265 | HIGH_ALARM_2_HIHI | Read / Write | 32-bit Floating Point |
|
266 | LOW_ALARM_2_HIHI | Read / Write | ||
267 | HIGH_ALARM_3_HIHI | Read / Write | 32-bit Floating Point |
|
268 | LOW_ALARM_3_HIHI | Read / Write | ||
269 | HIGH_ALARM_4_HIHI | Read / Write | 32-bit Floating Point |
|
270 | LOW_ALARM_4_HIHI | Read / Write | ||
272 | ALARM_MULTIPLIER | Read / Write | ||
273-276 | RESERVED | - | - | - |
277 | MODBUS_RELEASE | Read Only | 16-bit Unsigned Integer |
|
278 | AXIS_1_SENSOR_1_EXT_IMPACT_ALERT | Read Only | 16-bit Unsigned Integer |
|
279 | AXIS_2_SENSOR_1_EXT_IMPACT_ALERT | Read Only | 16-bit Unsigned Integer |
|
280 | AXIS_3_SENSOR_1_EXT_IMPACT_ALERT | Read Only | 16-bit Unsigned Integer |
|
281 | AXIS_1_SENSOR_2_EXT_IMPACT_ALERT | Read Only | 16-bit Unsigned Integer |
|
282 | AXIS_2_SENSOR_2_EXT_IMPACT_ALERT | Read Only | 16-bit Unsigned Integer |
|
283 | AXIS_3_SENSOR_2_EXT_IMPACT_ALERT | Read Only | 16-bit Unsigned Integer |
|
284 | AXIS_1_SENSOR_1_EXT_IMPACT_DANGER | Read Only | 16-bit Unsigned Integer |
|
285 | AXIS_2_SENSOR_1_EXT_IMPACT_DANGER | Read Only | 16-bit Unsigned Integer |
|
286 | AXIS_3_SENSOR_1_EXT_IMPACT_DANGER | Read Only | 16-bit Unsigned Integer |
|
287 | AXIS_1_SENSOR_2_EXT_IMPACT_DANGER | Read Only | 16-bit Unsigned Integer |
|
288 | AXIS_2_SENSOR_2_EXT_IMPACT_DANGER | Read Only | 16-bit Unsigned Integer |
|
289 | AXIS_3_SENSOR_2_EXT_IMPACT_DANGER | Read Only | 16-bit Unsigned Integer |
|
290 | AXIS_1_SENSOR_1_EXT_IMPACT_SEVERITY | Read Only | 16-bit Unsigned Integer |
Returned Value = GPK*10 |
291 | AXIS_2_SENSOR_1_EXT_IMPACT_SEVERITY | Read Only | 16-bit Unsigned Integer |
Returned Value = GPK*10 |
292 | AXIS_3_SENSOR_1_EXT_IMPACT_SEVERITY | Read Only | 16-bit Unsigned Integer |
Returned Value = GPK*10 |
293 | AXIS_1_SENSOR_2_EXT_IMPACT_SEVERITY | Read Only | 16-bit Unsigned Integer |
Returned Value = GPK*10 |
294 | AXIS_2_SENSOR_2_EXT_IMPACT_SEVERITY | Read Only | 16-bit Unsigned Integer |
Returned Value = GPK*10 |
295 | AXIS_3_SENSOR_2_EXT_IMPACT_SEVERITY | Read Only | 16-bit Unsigned Integer |
Returned Value = GPK*10 |
296 | ALGORITHM_TIME | Read / Write | 16-bit Unsigned Integer |
Milliseconds |
297 | INVALID_DATA_COUNTER | Read Only | 16-bit Unsigned Integer |
|
298 | SECURITY_REGSTER | Read Only | 16-bit Unsigned Integer |
|
299 | HIGH_A1S1_SENSITIVITY_REGISTER | Read / Write | 32-bit Floating Point |
|
300 | LOW_A1S1_SENSITIVITY_REGISTER | Read / Write | ||
301 | HIGH_A2S1_SENSITIVITY_REGISTER | Read / Write | 32-bit Floating Point |
|
302 | LOW_A2S1_SENSITIVITY_REGISTER | Read / Write | ||
303 | HIGH_A3S1_SENSITIVITY_REGISTER | Read / Write | 32-bit Floating Point |
|
304 | LOW_A3S1_SENSITIVITY_REGISTER | Read / Write | ||
305 | HIGH_A1S2_SENSITIVITY_REGISTER | Read / Write | 32-bit Floating Point |
|
306 | LOW_A1S2_SENSITIVITY_REGISTER | Read / Write | ||
307 | HIGH_A2S2_SENSITIVITY_REGISTER | Read / Write | 32-bit Floating Point |
|
308 | LOW_A2S2_SENSITIVITY_REGISTER | Read / Write | ||
309 | HIGH_A3S2_SENSITIVITY_REGISTER | Read / Write | 32-bit Floating Point |
|
310 | LOW_A3S2_SENSITIVITY_REGISTER | Read / Write | ||
311 | ALARM_TRIP_DELAY | Read / Write | 16-bit Unsigned Integer |
This delay is applied to all 4 Alarm Channels |
312 | ALARM1_AXIS | Read / Write | 16-bit Unsigned Integer |
|
313 | ALARM1_TYPE | Read / Write | 16-bit Unsigned Integer |
|
314 | ALARM1_LO_LEVEL_HIGH | Read / Write | 32-bit Floating Point |
|
315 | ALARM1_LO_LEVEL_LOW | Read / Write | ||
316 | ALARM1_HI_LEVEL_HIGH | Read / Write | 32-bit Floating Point |
|
317 | ALARM1_HI_LEVEL_LOW | Read / Write | ||
318 | ALARM1_HIHI_LEVEL_HIGH | Read / Write | 32-bit Floating Point |
|
319 | ALARM1_HIHI_LEVEL_LOW | Read / Write | ||
320 | ALARM1_HYSTERESIS_HIGH | Read / Write | 32-bit Floating Point |
|
321 | ALARM1_HYSTERESIS_LOW | Read / Write | ||
322 | ALARM2_AXIS | Read / Write | 16-bit Unsigned Integer |
|
323 | ALARM2_TYPE | Read / Write | 16-bit Unsigned Integer |
|
324 | ALARM2_LO_LEVEL_HIGH | Read / Write | 32-bit Floating Point |
|
325 | ALARM2_LO_LEVEL_LOW | Read / Write | ||
326 | ALARM2_HI_LEVEL_HIGH | Read / Write | 32-bit Floating Point |
|
327 | ALARM2_HI_LEVEL_LOW | Read / Write | ||
328 | ALARM2_HIHI_LEVEL_HIGH | Read / Write | 32-bit Floating Point |
|
329 | ALARM2_HIHI_LEVEL_LOW | Read / Write | ||
330 | ALARM2_HYSTERESIS_HIGH | Read / Write | 32-bit Floating Point |
|
331 | ALARM2_HYSTERESIS_LOW | Read / Write | ||
332 | ALARM3_AXIS | Read / Write | 16-bit Unsigned Integer |
|
333 | ALARM3_TYPE | Read / Write | 16-bit Unsigned Integer |
|
334 | ALARM3_LO_LEVEL_HIGH | Read / Write | 32-bit Floating Point |
|
335 | ALARM3_LO_LEVEL_LOW | Read / Write | ||
336 | ALARM3_HI_LEVEL_HIGH | Read / Write | 32-bit Floating Point |
|
337 | ALARM3_HI_LEVEL_LOW | Read / Write | ||
338 | ALARM3_HIHI_LEVEL_HIGH | Read / Write | 32-bit Floating Point |
|
339 | ALARM3_HIHI_LEVEL_LOW | Read / Write | ||
340 | ALARM3_HYSTERESIS_HIGH | Read / Write | 32-bit Floating Point |
|
341 | ALARM3_HYSTERESIS_LOW | Read / Write | ||
342 | ALARM4_AXIS | Read / Write | 16-bit Unsigned Integer |
|
343 | ALARM4_TYPE | Read / Write | 16-bit Unsigned Integer |
|
344 | ALARM4_LO_LEVEL_HIGH | Read / Write | 32-bit Floating Point |
|
345 | ALARM4_LO_LEVEL_LOW | Read / Write | ||
346 | ALARM4_HI_LEVEL_HIGH | Read / Write | 32-bit Floating Point |
|
347 | ALARM4_HI_LEVEL_LOW | Read / Write | ||
348 | ALARM4_HIHI_LEVEL_HIGH | Read / Write | 32-bit Floating Point |
|
349 | ALARM4_HIHI_LEVEL_LOW | Read / Write | ||
350 | ALARM4_HYSTERESIS_HIGH | Read / Write | 32-bit Floating Point |
|
351 | ALARM4_HYSTERESIS_LOW | Read / Write | ||
352 | A1S1_ZERO | Read / Write | 16-bit Unsigned Integer |
|
353 | A2S1_ZERO | Read / Write | 16-bit Unsigned Integer |
|
354 | A3S1_ZERO | Read / Write | 16-bit Unsigned Integer |
|
355 | A1S2_ZERO | Read / Write | 16-bit Unsigned Integer |
|
356 | A2S2_ZERO | Read / Write | 16-bit Unsigned Integer |
|
357 | A3S2_ZERO | Read / Write | 16-bit Unsigned Integer |
|
358 | BUFFER_1_SECONDS | Read / Write | 16-bit Unsigned Integer |
|
359 | BUFFER_1_FFT_POINTS | Read / Write | 16-bit Unsigned Integer |
|
360 | BUFFER_1_FILTER_TYPE | Read / Write | 16-bit Unsigned Integer |
|
361 | BUFFER_1_FILTER_MODE | Read / Write | Bit Position |
|
362 | BUFFER_2_SECONDS | Read / Write | 16-bit Unsigned Integer |
|
363 | BUFFER_2_FFT_POINTS | Read / Write | 16-bit Unsigned Integer |
|
364 | BUFFER_2_FILTER_TYPE | Read / Write | 16-bit Unsigned Integer |
|
365 | BUFFER_2_FILTER_MODE | Read / Write | Bit Position |
|
366 | BOARD_TYPE | Read / Write | 16-bit Unsigned Integer |
|
367 | SENSOR_RTU | Read / Write | 16-bit Unsigned Integer |
|
368 | IMPACT_ALERT_THRESHOLD | |||
369 | ||||
370 | IMPACT_DANGER_THRESHOLD | |||
371 | ||||
372 | MACHINE_SPEED_CONFIG | |||
373 | CONFIG_SYSTEM_MODE | |||
374 | RESET_COUNTER_CONFIG | |||
375 | LOW_PASS_FREQUENCY |
CONFIG 1. Unlock: write [45555] to SYSTEM_CONTROL
SYSTEM_CONTROL |
16-bit Unsigned Integer |
0.1 Hz per bit
Example: If wish for a lowpass filter of 2500Hz, Write value [25000]
This value must be higher than your setting for HIGH_PASS_FREQUENCY. |
376 | HIGH_PASS_FREQUENCY |
CONFIG 1. Unlock: write [45555] to SYSTEM_CONTROL
SYSTEM_CONTROL |
16-bit Unsigned Integer |
0.1 Hz per bit
Example: If wish for a highpass filter of 25Hz, Write value [250]
This value must be lower than your setting for LOW_PASS_FREQUENCY. |
377 | LATCH_TYPE | */ #define MODBUS_LATCH_TYPE_REGISTER (40378-40001) #define MODBUS_LATCH_TYPE_IDLE 0 /* Catch the "highest value clip" commands */ #define MODBUS_LATCH_TYPE_VELOCITY 10 #define MODBUS_LATCH_TYPE_A1_VELOCITY 11 #define MODBUS_LATCH_TYPE_A2_VELOCITY 12 #define MODBUS_LATCH_TYPE_A3_VELOCITY 13 // #define MODBUS_LATCH_TYPE_ACCELERATION 20 #define MODBUS_LATCH_TYPE_A1_ACCELERATION 21 #define MODBUS_LATCH_TYPE_A2_ACCELERATION 22 #define MODBUS_LATCH_TYPE_A3_ACCELERATION 23 // #define MODBUS_LATCH_TYPE_TEMPERATURE 30 /* Catch the "first value clip" commands */ #define MODBUS_LATCH_TYPE_FIRST_OFFSET 0x100 #define MODBUS_LATCH_TYPE_FIRST_VELOCITY (MODBUS_LATCH_TYPE_VELOCITY+MODBUS_LATCH_TYPE_FIRST_OFFSET) #define MODBUS_LATCH_TYPE_A1_FIRST_VELOCITY (MODBUS_LATCH_TYPE_A1_VELOCITY+MODBUS_LATCH_TYPE_FIRST_OFFSET) #define MODBUS_LATCH_TYPE_A2_FIRST_VELOCITY (MODBUS_LATCH_TYPE_A2_VELOCITY+MODBUS_LATCH_TYPE_FIRST_OFFSET) #define MODBUS_LATCH_TYPE_A3_FIRST_VELOCITY (MODBUS_LATCH_TYPE_A3_VELOCITY+MODBUS_LATCH_TYPE_FIRST_OFFSET) // #define MODBUS_LATCH_TYPE_FIRST_ACCELERATION (MODBUS_LATCH_TYPE_ACCELERATION+MODBUS_LATCH_TYPE_FIRST_OFFSET) #define MODBUS_LATCH_TYPE_A1_FIRST_ACCELERATION (MODBUS_LATCH_TYPE_A1_ACCELERATION+MODBUS_LATCH_TYPE_FIRST_OFFSET) #define MODBUS_LATCH_TYPE_A2_FIRST_ACCELERATION (MODBUS_LATCH_TYPE_A2_ACCELERATION+MODBUS_LATCH_TYPE_FIRST_OFFSET) #define MODBUS_LATCH_TYPE_A3_FIRST_ACCELERATION (MODBUS_LATCH_TYPE_A3_ACCELERATION+MODBUS_LATCH_TYPE_FIRST_OFFSET) // #define MODBUS_LATCH_TYPE_FIRST_TEMPERATURE (MODBUS_LATCH_TYPE_TEMPERATURE+MODBUS_LATCH_TYPE_FIRST_OFFSET) /* |
||
378 | LATCH LEVEL HIGH | |||
379 | LATCH LEVEL LOW |
|||
380 | SENSOR CONTROL | Bit Position |
|
|
381 | ALGORITHM_REGISTER | Bit Position |
|
|
382 | CONFIG_ALARM_MULTIPLIER | |||
383 | OFF_THRESHOLD_HIGH | |||
384 | OFF_THRESHOLD_LOW |
|||
385 | ON_THRESHOLD_HIGH | |||
386 | ON_THRESHOLD_LOW |
|||
387 | OFF_TIME | |||
388 | ON_TIME |
|||
389 | RESERVED NON-VOLATILE CONFIG | |||
390 | RESET COUNTER | |||
391 | RESET_SOURCE |
|
||
392 | RESET_STATUS |
|
||
393 | LATCH_COMMAND |
|
||
394 | LATCH_STATUS |
|
No Comments